-
38 862
Total Kilometres
-
2019
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHU9JBH2K2006114 |
| Date of sale | 2026-06-10 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MECHANICAL |
| Mileage | 24289 (A) |
| Year | 2019 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | DEFAULT |
| Documents | PA SC |
| Location | PA - SCRANTON DURYEA (18642 1922) |
| Estimated Retail Value | 25225 |
| Estimated Repair Cost | 17255 |
2019 LEXUS ALL OTHER JTHU9JBH2K2006114 sold on copart WHITE color with such damage FRONT END, MECHANICAL. Mileage on JTHU9JBH2K2006114 LEXUS ALL OTHER 2019 - 24289. Auction Date 2026-06-10 14:00:00 in USA auction copart. This vehicle JTHU9JBH2K2006114 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2019 features ALL WHEEL DRIVE